Per-year
Yearly stop-loss analysis
Select strategy
Total P&L
+$5,462
Trades
985
9 yrs
Win rate
93.1%
Max DD
−$3,248
Sharpe
0.91
CAGR
0.00%
Per-year breakdown
| strategy | year | trades | wins | losses | breakeven | gross profit | gross loss | net pnl |
|---|---|---|---|---|---|---|---|---|
| iron_condor | 2,018 | 27 | 27 | 0 | 0 | 432 | 0 | $432 |
| iron_condor | 2,019 | 33 | 30 | 3 | 0 | 393 | -219.5 | $173.5 |
| iron_condor | 2,020 | 89 | 84 | 5 | 0 | 2243.5 | -367.5 | $1,876 |
| iron_condor | 2,021 | 101 | 95 | 6 | 0 | 1850.5 | -531 | $1,319.5 |
| iron_condor | 2,022 | 114 | 102 | 12 | 0 | 2980 | -4333 | −$1,353 |
| iron_condor | 2,023 | 191 | 180 | 11 | 0 | 3504.5 | -1655.5 | $1,849 |
| iron_condor | 2,024 | 173 | 156 | 16 | 1 | 3364 | -4510 | −$1,146 |
| iron_condor | 2,025 | 182 | 171 | 11 | 0 | 4743 | -3621.5 | $1,121.5 |
| iron_condor | 2,026 | 75 | 72 | 3 | 0 | 2115 | -926 | $1,189 |
P&L by year
—2018
—2019
—2020
—2021
—2022
—2023
—2024
—2025
—2026