Per-year
Yearly stop-loss analysis
Select strategy
Total P&L
+$2,544
Trades
1289
7 yrs
Win rate
78.0%
Max DD
−$2,414
Sharpe
0.45
CAGR
0.00%
Per-year breakdown
| strategy | year | trades | wins | losses | breakeven | gross profit | gross loss | net pnl |
|---|---|---|---|---|---|---|---|---|
| iron_condor | 2,020 | 138 | 112 | 25 | 1 | 2532 | -1766 | $766 |
| iron_condor | 2,021 | 157 | 127 | 29 | 1 | 1957.5 | -1148 | $809.5 |
| iron_condor | 2,022 | 165 | 121 | 43 | 1 | 3393.5 | -3023 | $370.5 |
| iron_condor | 2,023 | 246 | 196 | 46 | 4 | 3411 | -2202.5 | $1,208.5 |
| iron_condor | 2,024 | 244 | 189 | 54 | 1 | 3753 | -3371.5 | $381.5 |
| iron_condor | 2,025 | 244 | 182 | 61 | 1 | 5148.5 | -5801.5 | −$653 |
| iron_condor | 2,026 | 67 | 55 | 12 | 0 | 2005.5 | -2851.5 | −$846 |
P&L by year
—2020
—2021
—2022
—2023
—2024
—2025
—2026