Per-year
Yearly stop-loss analysis
Select strategy
Total P&L
+$2,502
Trades
804
6 yrs
Win rate
92.7%
Max DD
−$3,330
Sharpe
0.46
CAGR
0.00%
Per-year breakdown
| strategy | year | trades | wins | losses | breakeven | gross profit | gross loss | net pnl |
|---|---|---|---|---|---|---|---|---|
| iron_condor | 2,021 | 81 | 77 | 4 | 0 | 1408.5 | -472 | $936.5 |
| iron_condor | 2,022 | 113 | 101 | 12 | 0 | 2978.5 | -4339 | −$1,360.5 |
| iron_condor | 2,023 | 191 | 177 | 14 | 0 | 3528.5 | -2166 | $1,362.5 |
| iron_condor | 2,024 | 191 | 174 | 16 | 1 | 3740.5 | -4592.5 | −$852 |
| iron_condor | 2,025 | 188 | 176 | 12 | 0 | 4870.5 | -3678 | $1,192.5 |
| iron_condor | 2,026 | 40 | 40 | 0 | 0 | 1223 | 0 | $1,223 |
P&L by year
—2021
—2022
—2023
—2024
—2025
—2026