Per-year
Yearly stop-loss analysis
Select strategy
Total P&L
+$1,485
Trades
726
6 yrs
Win rate
92.7%
Max DD
−$2,376
Sharpe
0.39
CAGR
0.00%
Per-year breakdown
| strategy | year | trades | wins | losses | breakeven | gross profit | gross loss | net pnl |
|---|---|---|---|---|---|---|---|---|
| iron_condor | 2,021 | 68 | 64 | 4 | 0 | 792.5 | -254 | $538.5 |
| iron_condor | 2,022 | 110 | 101 | 9 | 0 | 1936 | -3403.5 | −$1,467.5 |
| iron_condor | 2,023 | 186 | 178 | 8 | 0 | 2019.5 | -995.5 | $1,024 |
| iron_condor | 2,024 | 142 | 122 | 8 | 12 | 1552.5 | -2361.5 | −$809 |
| iron_condor | 2,025 | 151 | 145 | 3 | 3 | 2477 | -902.5 | $1,574.5 |
| iron_condor | 2,026 | 69 | 63 | 4 | 2 | 1376 | -751.5 | $624.5 |
P&L by year
—2021
—2022
—2023
—2024
—2025
—2026