Per-year
Yearly stop-loss analysis
Select strategy
Total P&L
+$29,363
Trades
1080
5 yrs
Win rate
83.2%
Max DD
−$20,785
Sharpe
0.36
CAGR
0.00%
Per-year breakdown
| strategy | year | trades | wins | losses | breakeven | gross profit | gross loss | net pnl |
|---|---|---|---|---|---|---|---|---|
| iron_condor | 2,022 | 218 | 172 | 46 | 0 | 81750 | -86125 | −$4,375 |
| iron_condor | 2,023 | 242 | 204 | 38 | 0 | 61745 | -44640 | $17,105 |
| iron_condor | 2,024 | 250 | 204 | 46 | 0 | 68122.5 | -74152.5 | −$6,030 |
| iron_condor | 2,025 | 248 | 215 | 33 | 0 | 93927.5 | -74475 | $19,452.5 |
| iron_condor | 2,026 | 70 | 59 | 11 | 0 | 28130 | -22773.5 | $5,356.5 |
P&L by year
—2022
—2023
—2024
—2025
—2026